"
| Engine & Trim Plan | E | S | S+ Knight | SX | SX(O) | |
|---|---|---|---|---|---|---|
| 1.5 Petrol | MT | ● | ● | ● | ● | - |
| IVT | - | - | - | ● | ● | |
| 1.5 Diesel CRDl | MT | ● | - | - | - | - |
| Feature | E | S | S+ Knight | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Rear Disc Brakes | S | S | S | S | S | |
| Airbags | Driver & Passenger | S | S | S | S | S |
| Side & Curtain | S | S | S | S | S | |
| ABS with EBD | S | S | S | S | S | |
| Electronic Stability Control (ESC) | S | S | S | S | S | |
| Vehicle Stability Management control (VSM) | S | S | S | S | S | |
| Hill Start Assist Control (HAC) | S | S | S | S | S | |
| Parking Assist | Rear Parking Sensors | S | S | S | S | S |
| Rear Camera with steering adaptive parking guidelines display | - | S | S | S | S | |
| Day/Night Inside Rear View Mirror | S | S | S | S | - | |
| Electro chromic mirror (ECM) | - | - | - | - | S | |
| Front Seat Belts with Pretensioner | S | S | S | S | S | |
| Height Adjustable Front Seatbelts | S | S | S | S | S | |
| Driver & Passenger Seatbelt Reminder | S | S | S | S | S | |
| Emergency Stop Signal (ESS) | S | S | S | S | S | |
| Speed Alert System | S | S | S | S | S | |
| Child Seat Anchor (ISOFIX) | S | S | S | S | S | |
| Impact Sensing Auto Door Unlock | S | S | S | S | S | |
| Lane Change Indicator | S | S | S | S | - | |
| Lane Change Indicator Flash Adjustment | - | - | - | - | S | |
| Speed sensing Auto Door Lock | S | S | S | S | S | |
| Front Fog Lamps | - | S | S | S | S | |
| Rear Defogger with Timer | - | S | S | S | S | |
| Puddle lamps with welcome function | - | - | - | S | S | |
| Immobilizer | S | S | S | S | S | |
| Driver Rear View Monitor | - | S | S | S | S | |
| Automatic Headlamp | - | S | S | S | S | |
| Burglar Alarm | - | - | - | S | S | |
| Dual Horn | S | S | S | S | S | |
| Central Locking | S | S | S | S | S | |
| Tyre Pressure Monitoring System | Highline | S | S | S | S | S |
| Feature | E | S | S+ Knight | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Two Tone Black & Greige Interiors | S | S | S | S | S | |
| All-Black Interiors with coloured inserts | - | - | S | - | - | |
| Contrast Color Pack | Black Fabric seat upholestrywith contrast piping | - | - | S | - | - |
| AC vents with coloured accent | - | - | S | - | - | |
| Soothing blue ambient lighting | - | - | - | S | S | |
| Inside Door Handles (Metal Finish) | - | S | S | S | S | |
| Leather Pack^ | Grey & Black Seat Upholstery | - | - | - | - | S |
| Steering | - | - | - | S | S | |
| Door Armrest | - | - | - | - | S | |
| Rear seat headrest cushion | - | - | - | S | S | |
| Rear Parcel Tray | - | S | S | S | S | |
| Door Scuff Plates - Metallic | Front | - | - | - | S | S |
| Rear | - | - | - | - | S | |
| Rear Window Sunshade | - | S | S | S | S | |
| D-Cut Steering Wheel | S | S | S | S | S | |
| Feature | E | S | S+ Knight | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Remote engine start with smart key | - | - | - | S | S | |
| Smart Panoramic Sunroof | - | - | S | S | S | |
| Electric Parking Brake with Auto Hold | - | - | - | S* | S | |
| Front row ventilated seats | - | - | - | - | S | |
| Power driver seat - 8 way | - | - | - | - | S | |
| Auto Healthy Air Purifier | - | - | - | S* | S | |
| Drive Mode Select | - | - | - | S* | S* | |
| Traction Control Modes | - | - | - | S* | S* | |
| Paddle Shifters | - | - | - | S* | S* | |
| Cruise Control | - | S | S | S | S | |
| Follow-me-home Headlamps | S | S | S | S | S | |
| Keyless Entry | Foldable Key | S | - | - | - | - |
| Smart Key with Push Button Start | - | S | S | S | S | |
| Air Conditioning | Manual | S | - | - | - | - |
| Automatic temperature control | - | S | S | S | S | |
| Eco Coating | S | S | S | S | S | |
| Outside Mirror | Electrically Adjustable | - | S | S | S | S |
| Auto Folding | - | - | - | S | S | |
| Front Console Armrest with Storage | S | S | S | S | S | |
| Rear Center Armrest with Cup Holders | - | - | - | S | S | |
| Electric Tailgate Release | S | S | S | S | S | |
| Rear AC Vent | S | S | S | S | S | |
| USB Charger | Front | - | S | S | S | S |
| Rear | - | S | S | S | S | |
| Front Power Outlet | S | S | S | S | S | |
| Rear Wiper and Washer | - | S | S | S | S | |
| Motor Driven Power Steering with Tilt Function | S | S | S | S | S | |
| Luggage Lamp | - | S | S | S | S | |
| Front Seat Back Pockets | Driver | - | S | S | S | S |
| Passenger | - | S | S | S | S | |
| Power Windows | Front | S | S | S | S | S |
| Rear | S | S | S | S | S | |
| Driver Side Auto Up-Down (Safety) | - | - | - | S | S | |
| Room Lamp | S | S | S | S | S | |
| Battery Saver | S | S | S | S | S | |
| MT Shift Indicator | S | S | S | S | S | |
| LED Map & Reading Lamps | - | - | S | S | S | |
| Sunglass Holder | - | S | S | S | S | |
| Glove Box cooling | - | S | S | S | S | |
| Feature | E | S | S+ Knight | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Height Adjustable Driver Seat | S | S | S | S | S | |
| Height adjustable | Front headrest | S | S | S | S | S |
| Rear headrest | - | - | - | S | S | |
| 60:40 Split Rear Seat | S | S | S | S | S | |
| 2-Step Rear Reclining Seat | - | - | - | S | S | |
S = Standard
O = Optional
** Works with select smartphones only.
*AT, DCT & IVT ^^with roof rails #leatherette
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.